Property Attributes
- MLS#1012032
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityMinturn
- AreaMinturn
- NeighborhoodGillespie Subdivision
- Zip81645
- Style
- Year Built2004
- Taxes$ 4824
- Price$ 1,399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
- Lot Size0.26 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Unique development opportunity in historic south Minturn. Buildable lot available to either keep existing single family structure and out buildings and build into the hillside for elevated views or remove all and have a larger footprint. Can live in house during building or available as a rental. Home is made with hand milled beams and woodwork using local beetle kill pine, framed with certified Douglas fir and topped with corrugated metal roof. Zoned light industrial and allowed to have barnyard animals. Unfinished lower level space can be used as a shop, sunroom, or other multiple uses.
| Price History | |
|---|---|
| 2/2/2026 | Listed $1,599,000 |
| 6/11/2026 | 13$1,399,000 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | None |
| Utilities | Internet Available,Trash Service,Electricity Available,Natural Gas Available,Satellite,Sewer Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Washer,Washer/Dryer |
| Zoning | SINGLE FAM.RES.-LAND |
| Garage Spaces | 2 |
| Construction Materials | Foam Insulation,Frame,Stucco |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gillespie Subdivision |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Minturn |
| Entry Location | 2 |
| MLS Area | Minturn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11238 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4824.46 |
| MLS Area Minor | Minturn |
| Standard Status | Active |
| Patio/Porch Features | Deck |
| View | Mountain(s),Trees/Woods |
| Tax Lot | 2 |
| Pets Allowed | Yes |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Aboveground |
|---|---|
| Lot Size Area | 0.26 |
| Foundation Details | Poured in Place |
| Building Area Total | 682 |
| Lot Size Acres | 0.26 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Total Parking | 4 |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.